¸ê°T»Pºô¸ôÀ³¥Î


Fall 2005

Instructor:

TA:

Time:

Location:

Objectives:

Lecture content:

Lecture syllabus:  

¡@
¡@Lecture  Date Subject Note
1 9/22 ¸ê°T·s¥¼¨Ó ¡@
2 9/29 »{ÃѺô»Úºô¸ô¡B·sªº¼Æ¦ì¾Ô³õ HW1 due
3 10/6 µL½u³q°T»Pºô¸ôÀ³¥Î¡B»{Ãѹq¸£¦h´CÅé HW2 due¡@
4 10/13 »{ÃÑWindows¨t²Î¡@ HW3 due¡@
5 10/20 ÂsÄý¥þ²y¸ê°Tºô¡@ HW4 due
6 10/27 ºô»Úºô¸ô§Ö»¼E-mail¡@ HW5 due
7 11/3 ¬¡¥ÎTelnet¡BFTP¡BArchie¡BBBS¥H¤ÎNews HW6 due
8 11/10 ¥Ñ®a¤¤PC¤Wºô»Úºô¸ô¡@ HW7 due
9 11/17 Midterm exam ¡@
10 11/24 ¤å®Ñ³B²z¡GWord 2000ªº¨Ï¥Î¡@ ¡@
11 12/1 ¤å®Ñ³B²z¡GWord 2000ªº¨Ï¥Î¡@ HW8 due
12 12/8 ¸ê®Æªí®æ¤Æ»P¾ã²z¡GExcel 2003ªº¨Ï¥Î¡@ HW9 due¡@
13 12/15 ¸ê®Æªí®æ¤Æ»P¾ã²z¡GExcel 2003ªº¨Ï¥Î HW10 due¡@
14 12/22 ²³ø»s§@¡GPowerPointªº¨Ï¥Î¡@ HW11 due
15 12/29 ²³ø»s§@¡GPowerPointªº¨Ï¥Î¡@ HW12 due
16 1/5 WWWºô­¶ªº»s§@¡@ HW13 due
17 1/12 WWWºô­¶ªº»s§@¡@ HW14 due
18 1/19 Final exam ¡@

Grade:

Textbook:

References: